Virginia Neo – a timeless classic revived.
An eclectic mix of revivals, hand-drawn scripts, sans-serifs and some with serifs, playful poster styles and funky moderns, the following fonts make up the modest Type Associates Collection. Many of the fonts started life as a design for a logo or other specific need as requested by our clients. Others were inspired by skilled type designers of yesteryear.
Type Associates does not sell fonts directly but they are available through the major font portals; MyFonts.com, Fonts.com, Linotype.com, Fontspring.com and You Work For Them. Just follow the links at the bottom of the page.
In case you are wondering: you are reading text using our latest typeface family Forecast.
*Fonts with an asterisk following their names are experimental and are as yet unavailable.
Aodaliya Family | 16 fonts, upper and lowercase, small caps, lining figures, oldstyle figures, small caps figures | OTF only, LatPro Encoding
Argyle Rough | 1 font, upper and lowercase, lining figures | OTF | TTF
Baltimore* | 1 font, uppercase, lining figures | OTF | TTF
Beanwood Script | 1 font, upper and lowercase, lining figures | OTF | TTF
Billabong Family | 4 fonts, upper and lowercase, lining figures, discretionary ligatures | OTF | TTF
Bougainville Family | 4 fonts, upper and lowercase, lining figures, discretionary ligatures | OTF | TTF
Bougainville Neo Family | 16 fonts, uprights and italics, upper and lowercase, lining figures, discretionary ligatures | OTF only, LatPro Encoding
Carmel | 1 font, caps and small caps, lining figures | OTF | TTF
Casual Brush Script* | 1 font, upper and lowercase, lining figures, discretionary ligatures | OTF
Charleston Caps | 1 font, caps and small caps, lining figures, discretionary ligatures | OTF | TTF
CompSans 226 | 1 font, upper and lowercase, lining figures | OTF | TTF
Craigie Halpen Family | 4 fonts, upper and lowercase, lining figures | OTF | TTF
Dotmap Family | 3 fonts, upper and lowercase, lining figures | OTF | TTF
Empirical Family | 12 fonts, upper and lowercase, lining figures, discretionary ligatures | OTF | TTF
Endoradine | 1 font, upper and lowercase, lining figures | OTF | TTF
Eumundi Sans Family | 6 fonts, upper and lowercase, lining figures | OTF | TTF
Eumundi Serif Family | 6 fonts, upper and lowercase, lining figures | OTF | TTF
Forecast Family | 14 fonts, upright and italic, upper and lowercase, lining figures | OTF and Variable
Fremantle Family | 2 fonts, upper and lowercase, lining figures | OTF | TTF
Hangtime Family | 2 fonts, upper and lowercase, lining figures | OTF | TTF
Interval Roman* | 1 font, upper and lowercase, lining figures | OTF | TTF
Koomerang Family | 5 fonts, upper and lowercase, lining figures | OTF | TTF
Latin Casual* | 1 font, capitals, lining figures | OTF
Linear Family | 4 fonts, upper and lowercase, lining figures | OTF | TTF
Macaroni Sans Family | 17 fonts, upper and lowercase, proportional and tabular lining and oldstyle figures, discretionary ligatures | OTF | TTF
Macquarie Heavy | 1 font, upper and lowercase, lining figures | OTF | TTF
Melissa | 1 font, upper and lowercase, lining figures | OTF | TTF
Monday Serif* | 1 font, upper and lowercase, lining figures | OTF | TTF
MyPimp | 1 font, upper and lowercase, lining and oldstyle figures, extensive ligatures, swash and alternates | OTF
Progeny Family | 3 fonts, upper and lowercase, lining figures, discretionary ligatures, swash caps | OTF | TTF
Rhapsodie | 1 font, upper and lowercase, lining figures | OTF | TTF
Rhodamine Blue | 1 font, upper and lowercase, lining figures | OTF | TTF
Sanguine Family | 4 fonts, upper and lowercase, lining figures | OTF | TTF
Semaphone | 1 font, upper and lowercase, lining figures | OTF | TTF
Spencerian Formal* | 1 font, upper and lowercase, lining figures | OTF | TTF
Swarnia | 1 font, upper and lowercase, lining and oldstyle figures | OTF
Threepoints East | 2 fonts, upper and lowercase, lining figures | OTF | TTF
Threepoints North | 2 fonts, upper and lowercase, lining figures | OTF | TTF
Threepoints West | 2 fonts, upper and lowercase, lining figures | OTF | TTF
Virginia Family | 4 fonts, upper and lowercase, lining figures, alternate glyphs | OTF | TTF
Virginia Neo Family | 6 fonts, upper and lowercase, lining figures, alternate glyphs | OTF | LatPro Encoding
Washington Family | 5 fonts, upper and lowercase, lining figures | OTF | TTF
Xaltier | 1 font, upper and lowercase, lining figures | OTF | TTF
*Fonts with an asterisk following their names are experimental and are as yet unavailable.